Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 206,60 | -2,32 | 17:59:59 |
AGHOL | 320,50 | -2,29 | 17:59:49 |
AGROT | 15,91 | -1,67 | 18:05:23 |
AKBNK | 58,95 | -2,72 | 18:05:23 |
AKFGY | 2,21 | -1,78 | 17:59:53 |
AKFYE | 21,88 | -1,97 | 17:59:59 |
AKSA | 8,81 | -1,78 | 18:05:23 |
AKSEN | 37,60 | -2,34 | 17:59:51 |
ALARK | 94,20 | -1,52 | 17:59:57 |
ALFAS | 57,30 | -0,17 | 17:59:59 |
ARCLK | 142,30 | -2,00 | 17:59:53 |
ARDYZ | 34,98 | -2,89 | 17:59:52 |
ASELS | 57,15 | -0,61 | 18:00:00 |
ASTOR | 82,15 | 4,25 | 18:00:00 |
BERA | 15,64 | 0,90 | 17:59:43 |
BFREN | 741,50 | -1,53 | 17:59:24 |
BIMAS | 542,00 | -1,00 | 18:00:00 |
BINHO | 396,25 | -0,69 | 17:59:41 |
BRSAN | 454,50 | -7,24 | 17:59:55 |
BRYAT | 2.059,00 | -2,65 | 17:59:59 |
BTCIM | 243,90 | 1,20 | 17:59:49 |
CANTE | 1,70 | -2,86 | 17:59:59 |
CCOLA | 65,00 | -0,69 | 17:59:59 |
CIMSA | 36,40 | 0,22 | 17:59:54 |
CWENE | 208,70 | 0,63 | 17:59:51 |
DOAS | 224,20 | -2,35 | 18:08:10 |
DOHOL | 15,23 | -2,37 | 17:59:59 |
ECILC | 48,78 | 0,16 | 17:59:21 |
ECZYT | 200,00 | -1,04 | 18:05:23 |
EGEEN | 10.607,50 | -2,21 | 17:59:59 |
EKGYO | 12,52 | -1,42 | 17:59:52 |
ENERY | 210,00 | -0,80 | 17:59:42 |
ENJSA | 58,05 | -2,03 | 17:59:55 |
ENKAI | 50,40 | -2,51 | 17:59:53 |
EREGL | 47,00 | -2,16 | 17:59:59 |
EUPWR | 91,15 | 0,72 | 18:05:23 |
EUREN | 14,53 | -1,42 | 17:59:42 |
FROTO | 926,50 | -2,22 | 18:05:23 |
GARAN | 110,50 | -2,64 | 18:05:23 |
GESAN | 43,96 | 0,09 | 18:05:23 |
GOLTS | 429,00 | -1,10 | 18:05:23 |
GUBRF | 175,80 | 0,69 | 18:05:23 |
HALKB | 17,17 | -1,60 | 17:59:44 |
HEKTS | 11,71 | -4,33 | 17:59:53 |
ISCTR | 13,24 | -2,58 | 17:59:59 |
ISGYO | 16,80 | 0,48 | 17:59:24 |
ISMEN | 35,70 | -3,15 | 17:59:51 |
IZENR | 20,48 | -1,92 | 17:59:26 |
KAYSE | 24,30 | 3,49 | 18:05:23 |
KCAER | 42,82 | -2,28 | 18:05:23 |
KCHOL | 184,80 | -1,81 | 18:05:22 |
KLSER | 42,64 | -1,07 | 18:05:23 |
KONTR | 48,96 | -2,28 | 18:05:22 |
KONYA | 6.670,00 | -0,60 | 18:05:23 |
KOZAA | 61,70 | -0,48 | 18:05:23 |
KOZAL | 23,58 | -1,67 | 18:05:23 |
KRDMD | 22,48 | -2,60 | 18:05:23 |
KTLEV | 49,74 | 6,33 | 18:05:23 |
LMKDC | 23,58 | -2,56 | 18:05:23 |
MAVI | 99,90 | -1,67 | 17:59:54 |
MGROS | 484,75 | -4,01 | 18:05:23 |
MIATK | 47,28 | -1,25 | 18:05:23 |
OBAMS | 36,32 | 3,48 | 17:59:59 |
ODAS | 7,10 | -2,74 | 18:05:23 |
OTKAR | 440,00 | -2,44 | 17:59:21 |
OYAKC | 65,90 | -2,23 | 17:59:55 |
PEKGY | 5,24 | -1,50 | 17:59:53 |
PETKM | 23,62 | 1,29 | 17:59:49 |
PGSUS | 227,20 | -0,57 | 17:59:59 |
QUAGR | 2,99 | -0,66 | 18:05:23 |
REEDR | 31,08 | -2,39 | 17:59:54 |
SAHOL | 92,60 | -1,07 | 17:59:55 |
SASA | 4,69 | -2,70 | 18:05:23 |
SDTTR | 245,90 | -0,45 | 17:59:57 |
SISE | 41,74 | -1,09 | 18:09:37 |
SKBNK | 4,21 | -0,94 | 17:59:59 |
SMRTG | 44,20 | -0,72 | 18:05:23 |
SOKM | 53,45 | -2,46 | 18:05:23 |
TABGD | 158,80 | -0,75 | 17:58:33 |
TAVHL | 260,75 | -0,38 | 17:59:54 |
TCELL | 96,60 | -2,37 | 17:59:53 |
THYAO | 293,25 | -1,18 | 18:09:36 |
TKFEN | 54,00 | 0,09 | 18:05:23 |
TKNSA | 27,00 | -4,05 | 18:05:23 |
TMSN | 122,70 | 2,00 | 18:05:23 |
TOASO | 221,90 | -2,97 | 18:05:23 |
TSKB | 12,11 | -0,16 | 18:05:23 |
TTKOM | 50,35 | -2,89 | 17:59:59 |
TTRAK | 719,00 | -1,30 | 18:05:23 |
TUKAS | 8,01 | -1,35 | 18:05:23 |
TUPRS | 161,20 | -0,74 | 18:00:00 |
TURSG | 12,87 | -3,31 | 18:05:23 |
ULKER | 146,90 | -2,26 | 18:05:23 |
VAKBN | 21,44 | 1,23 | 18:05:23 |
VESBE | 17,10 | -3,93 | 18:05:23 |
VESTL | 64,50 | -3,08 | 18:05:23 |
YEOTK | 175,10 | -1,24 | 17:59:52 |
YKBNK | 30,78 | -3,63 | 17:59:59 |
YYLGD | 11,75 | 2,26 | 18:05:23 |
ZOREN | 4,51 | -2,17 | 18:05:23 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
AEFES | 206,60 | -2,32 | 17:59:59 |
AGHOL | 320,50 | -2,29 | 17:59:49 |
AGROT | 15,91 | -1,67 | 18:05:23 |
AKBNK | 58,95 | -2,72 | 18:05:23 |
AKFGY | 2,21 | -1,78 | 17:59:53 |
AKFYE | 21,88 | -1,97 | 17:59:59 |
AKSA | 8,81 | -1,78 | 18:05:23 |
AKSEN | 37,60 | -2,34 | 17:59:51 |
ALARK | 94,20 | -1,52 | 17:59:57 |
ALFAS | 57,30 | -0,17 | 17:59:59 |
ARCLK | 142,30 | -2,00 | 17:59:53 |
ARDYZ | 34,98 | -2,89 | 17:59:52 |
ASELS | 57,15 | -0,61 | 18:00:00 |
ASTOR | 82,15 | 4,25 | 18:00:00 |
BERA | 15,64 | 0,90 | 17:59:43 |
BFREN | 741,50 | -1,53 | 17:59:24 |
BIMAS | 542,00 | -1,00 | 18:00:00 |
BINHO | 396,25 | -0,69 | 17:59:41 |
BRSAN | 454,50 | -7,24 | 17:59:55 |
BRYAT | 2.059,00 | -2,65 | 17:59:59 |
BTCIM | 243,90 | 1,20 | 17:59:49 |
CANTE | 1,70 | -2,86 | 17:59:59 |
CCOLA | 65,00 | -0,69 | 17:59:59 |
CIMSA | 36,40 | 0,22 | 17:59:54 |
CWENE | 208,70 | 0,63 | 17:59:51 |
DOAS | 224,20 | -2,35 | 18:08:10 |
DOHOL | 15,23 | -2,37 | 17:59:59 |
ECILC | 48,78 | 0,16 | 17:59:21 |
ECZYT | 200,00 | -1,04 | 18:05:23 |
EGEEN | 10.607,50 | -2,21 | 17:59:59 |
EKGYO | 12,52 | -1,42 | 17:59:52 |
ENERY | 210,00 | -0,80 | 17:59:42 |
ENJSA | 58,05 | -2,03 | 17:59:55 |
ENKAI | 50,40 | -2,51 | 17:59:53 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
EREGL | 47,00 | -2,16 | 17:59:59 |
EUPWR | 91,15 | 0,72 | 18:05:23 |
EUREN | 14,53 | -1,42 | 17:59:42 |
FROTO | 926,50 | -2,22 | 18:05:23 |
GARAN | 110,50 | -2,64 | 18:05:23 |
GESAN | 43,96 | 0,09 | 18:05:23 |
GOLTS | 429,00 | -1,10 | 18:05:23 |
GUBRF | 175,80 | 0,69 | 18:05:23 |
HALKB | 17,17 | -1,60 | 17:59:44 |
HEKTS | 11,71 | -4,33 | 17:59:53 |
ISCTR | 13,24 | -2,58 | 17:59:59 |
ISGYO | 16,80 | 0,48 | 17:59:24 |
ISMEN | 35,70 | -3,15 | 17:59:51 |
IZENR | 20,48 | -1,92 | 17:59:26 |
KAYSE | 24,30 | 3,49 | 18:05:23 |
KCAER | 42,82 | -2,28 | 18:05:23 |
KCHOL | 184,80 | -1,81 | 18:05:22 |
KLSER | 42,64 | -1,07 | 18:05:23 |
KONTR | 48,96 | -2,28 | 18:05:22 |
KONYA | 6.670,00 | -0,60 | 18:05:23 |
KOZAA | 61,70 | -0,48 | 18:05:23 |
KOZAL | 23,58 | -1,67 | 18:05:23 |
KRDMD | 22,48 | -2,60 | 18:05:23 |
KTLEV | 49,74 | 6,33 | 18:05:23 |
LMKDC | 23,58 | -2,56 | 18:05:23 |
MAVI | 99,90 | -1,67 | 17:59:54 |
MGROS | 484,75 | -4,01 | 18:05:23 |
MIATK | 47,28 | -1,25 | 18:05:23 |
OBAMS | 36,32 | 3,48 | 17:59:59 |
ODAS | 7,10 | -2,74 | 18:05:23 |
OTKAR | 440,00 | -2,44 | 17:59:21 |
OYAKC | 65,90 | -2,23 | 17:59:55 |
PEKGY | 5,24 | -1,50 | 17:59:53 |
PETKM | 23,62 | 1,29 | 17:59:49 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PGSUS | 227,20 | -0,57 | 17:59:59 |
QUAGR | 2,99 | -0,66 | 18:05:23 |
REEDR | 31,08 | -2,39 | 17:59:54 |
SAHOL | 92,60 | -1,07 | 17:59:55 |
SASA | 4,69 | -2,70 | 18:05:23 |
SDTTR | 245,90 | -0,45 | 17:59:57 |
SISE | 41,74 | -1,09 | 18:09:37 |
SKBNK | 4,21 | -0,94 | 17:59:59 |
SMRTG | 44,20 | -0,72 | 18:05:23 |
SOKM | 53,45 | -2,46 | 18:05:23 |
TABGD | 158,80 | -0,75 | 17:58:33 |
TAVHL | 260,75 | -0,38 | 17:59:54 |
TCELL | 96,60 | -2,37 | 17:59:53 |
THYAO | 293,25 | -1,18 | 18:09:36 |
TKFEN | 54,00 | 0,09 | 18:05:23 |
TKNSA | 27,00 | -4,05 | 18:05:23 |
TMSN | 122,70 | 2,00 | 18:05:23 |
TOASO | 221,90 | -2,97 | 18:05:23 |
TSKB | 12,11 | -0,16 | 18:05:23 |
TTKOM | 50,35 | -2,89 | 17:59:59 |
TTRAK | 719,00 | -1,30 | 18:05:23 |
TUKAS | 8,01 | -1,35 | 18:05:23 |
TUPRS | 161,20 | -0,74 | 18:00:00 |
TURSG | 12,87 | -3,31 | 18:05:23 |
ULKER | 146,90 | -2,26 | 18:05:23 |
VAKBN | 21,44 | 1,23 | 18:05:23 |
VESBE | 17,10 | -3,93 | 18:05:23 |
VESTL | 64,50 | -3,08 | 18:05:23 |
YEOTK | 175,10 | -1,24 | 17:59:52 |
YKBNK | 30,78 | -3,63 | 17:59:59 |
YYLGD | 11,75 | 2,26 | 18:05:23 |
ZOREN | 4,51 | -2,17 | 18:05:23 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.